Ludhiana, Punjab
GST No. 03AATCA5441R1Z3
Call 08047658173 47% Response Rate
Send Enquiry
| Usage/Application | Food |
| CAS Number | 7727-37-9 |
| Molecular Formula | N2 |
| Molecular Weight | 28.0134 g/mol |
View Complete details
| Brand | Arjun Group |
| Capacity | 10 Ton |
| Container Type | Dry Container |
| Tank Material | Mild Steel |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
View Complete details
| Capacity | 1000 Liters |
| Storage Material | Gases |
| Materials | ss |
| Size | round |
| Color | silver |
| Country of Origin | Made in India |
View Complete details
| Capacity | 250 Litre |
| Gas Type | Argon Gas |
| Usage/Application | Gas Storage |
| Material | Stainless Steel |
| Pressure | High |
| Country of Origin | Made in India |
View Complete details