Machine Type | Semi-Automatic |
Size | Standard |
Color | Blue |
Shape | Cylinderical |
Usage/Application | Restaurant |
Model Number | LPG Manifold System |
Maximum Inlet Pressure | 0-200 BAR |
Working output pressure | 0-40 BAR |
Working Pressure | 0-40 BAR |
Inlet connection | 5/8" |
Maximum Pressure | 200 BAR |
Wall Thickness | 10 GAUGE 3.15MM |
Tube size | 19 MM |
Operating Temperature | 50*C |
Maximum Inlet Pressure | 0-200 BAR |
Working output pressure | 0-10 BAR |
Working Pressure | 0-10 BAR |
Inlet connection | 5/8" |
Maximum Pressure | 200 BAR |
Wall Thickness | 10 GAUGE 3.15MM |
Tube size | 19 MM |
Operating Temperature | 50*C |
Size | AS PER REQUIREMENT |
Color | AS PER REQUIREMENT |
*Your information is safe with us.
Maximum Inlet Pressure | 0-200 BAR |
Working output pressure | 0-40 BAR |
Working Pressure | 0-40 BAR |
Inlet connection | 5/8" |
Maximum Pressure | 200 BAR |
Wall Thickness | 10 GAUGE 3.15MM |
Tube size | 19 MM |
Capacity | 200 cubic meter |
Brand | Arjun Group |
Country of Origin | Made in India |
Gas Type | Hydrogen |