Ludhiana, Punjab
GST No. 03AATCA5441R1Z3
Call 08047658173 47% Response Rate
Send Enquiry
| Maximum Inlet Pressure | 0-200 BAR |
| Working output pressure | 0-40 BAR |
| Working Pressure | 0-40 BAR |
| Inlet connection | 5/8" |
| Maximum Pressure | 200 BAR |
| Wall Thickness | 10 GAUGE 3.15MM |
| Tube size | 19 MM |
| Operating Temperature | 50*C |
View Complete details
| Machine Type | Semi-Automatic |
| Size | Standard |
| Color | Blue |
| Shape | Cylinderical |
| Usage/Application | Restaurant |
| Model Number | LPG Manifold System |
View Complete details
| Wall Thickness | 10 GAUGE 3.15MM |
| Working output pressure | 0-10 BAR |
| Maximum Inlet Pressure | 0-200 BAR |
| Maximum Pressure | 200 BAR |
| Inlet connection | 5/8" |
| Working Pressure | 0-10 BAR |
| Tube size | 19 MM |
| Operating Temperature | 50*C |
| Size | AS PER REQUIREMENT |
| Color | AS PER REQUIREMENT |
View Complete details
| Wall Thickness | 10 GAUGE 3.15MM |
| Working output pressure | 0-40 BAR |
| Maximum Inlet Pressure | 0-200 BAR |
| Maximum Pressure | 200 BAR |
| Inlet connection | 5/8" |
| Working Pressure | 0-40 BAR |
| Tube size | 19 MM |
View Complete details